<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gamers Magazine &#187; edge-online.com</title>
	<atom:link href="http://www.gamermagz.com/topics/edge-online-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamermagz.com</link>
	<description>Get the latest gaming news</description>
	<lastBuildDate>Wed, 04 Aug 2010 10:36:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>StarCraft II Becomes 2010’s Bestselling PC Game</title>
		<link>http://www.gamermagz.com/gaming/starcraft-ii-becomes-2010%e2%80%99s-bestselling-pc-game/</link>
		<comments>http://www.gamermagz.com/gaming/starcraft-ii-becomes-2010%e2%80%99s-bestselling-pc-game/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 09:41:12 +0000</pubDate>
		<dc:creator>Game Mania</dc:creator>
				<category><![CDATA[edge-online.com]]></category>
		<category><![CDATA[copies-within]]></category>
		<category><![CDATA[starcraft ii]]></category>

		<guid isPermaLink="false">http://www.gamermagz.com/gaming/starcraft-ii-becomes-2010%e2%80%99s-bestselling-pc-game/</guid>
		<description><![CDATA[ StarCraft II: Wings Of Liberty has become 2010&#8217;s bestselling PC game to date, shifting over one million copies within its first 24 hours of availability and 1.5 million in its first 48 hours, according to publisher Activision Blizzard. read more ]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.gamermagz.com/gaming/starcraft-ii-becomes-2010%e2%80%99s-bestselling-pc-game/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p> StarCraft II: Wings Of Liberty has become 2010&rsquo;s bestselling PC game to date, shifting over one million copies within its first 24 hours of availability and 1.5 million in its first 48 hours, according to publisher Activision Blizzard. read more </p>
<p>Read whole story on : <a target="_blank" href="http://www.next-gen.biz/news/starcraft-ii-becomes-2010’s-bestselling-pc-game" title="StarCraft II Becomes 2010’s Bestselling PC Game">edge-online.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamermagz.com/gaming/starcraft-ii-becomes-2010%e2%80%99s-bestselling-pc-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80 to 90 Per Cent Of 2009 Game Sales On Physical Media</title>
		<link>http://www.gamermagz.com/gaming/80-to-90-per-cent-of-2009-game-sales-on-physical-media/</link>
		<comments>http://www.gamermagz.com/gaming/80-to-90-per-cent-of-2009-game-sales-on-physical-media/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 14:35:20 +0000</pubDate>
		<dc:creator>Game Mania</dc:creator>
				<category><![CDATA[edge-online.com]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[physical-media]]></category>

		<guid isPermaLink="false">http://www.gamermagz.com/gaming/80-to-90-per-cent-of-2009-game-sales-on-physical-media/</guid>
		<description><![CDATA[ Trade association report finds that disc-based game sales vastly outweigh those of digital distribution. The Entertainment Merchants Association (EMA) have announced that 80 to 90 per cent of games purchased in 2009 were on physical media. ]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.gamermagz.com/gaming/80-to-90-per-cent-of-2009-game-sales-on-physical-media/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p> Trade association report finds that disc-based game sales vastly outweigh those of digital distribution. The Entertainment Merchants Association (EMA) have announced that 80 to 90 per cent of games purchased in 2009 were on physical media. </p>
<p><img src="http://www.next-gen.biz/files/imagecache/article_homepage_large_144x108/Compact_Disc_0.jpg" /></p>
<p>Read whole story on : <a target="_blank" href="http://www.next-gen.biz/news/80-90-per-cent-of-2009-game-sales-on-physical-media" title="80 to 90 Per Cent Of 2009 Game Sales On Physical Media">edge-online.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamermagz.com/gaming/80-to-90-per-cent-of-2009-game-sales-on-physical-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fable III For PC Delayed</title>
		<link>http://www.gamermagz.com/gaming/fable-iii-for-pc-delayed/</link>
		<comments>http://www.gamermagz.com/gaming/fable-iii-for-pc-delayed/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 12:27:08 +0000</pubDate>
		<dc:creator>Game Mania</dc:creator>
				<category><![CDATA[edge-online.com]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[investing-more]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://www.gamermagz.com/gaming/fable-iii-for-pc-delayed/</guid>
		<description><![CDATA[ Lionhead's sequel no longer due for simultaneous release on PC and 360. Speaking to IGN , Microsoft has confirmed that the PC version of Fable III will not be released alongside the Xbox 360 version, due October 26. No details on a revised date were forthcoming, but the announcement follows Microsoft's recent assertion that it would be investing more heavily in PC development. ]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.gamermagz.com/gaming/fable-iii-for-pc-delayed/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p> Lionhead&#8217;s sequel no longer due for simultaneous release on PC and 360. Speaking to IGN , Microsoft has confirmed that the PC version of Fable III will not be released alongside the Xbox 360 version, due October 26. No details on a revised date were forthcoming, but the announcement follows Microsoft&#8217;s recent assertion that it would be investing more heavily in PC development. </p>
<p><img src="http://www.next-gen.biz/files/imagecache/article_homepage_large_144x108/Fable_III_1_tif_jpgcopyTOP.jpg" /></p>
<p>Read whole story on : <a target="_blank" href="http://www.next-gen.biz/news/fable-iii-for-pc-delayed" title="Fable III For PC Delayed">edge-online.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamermagz.com/gaming/fable-iii-for-pc-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinect Development Not Cost Prohibitive</title>
		<link>http://www.gamermagz.com/gaming/kinect-development-not-cost-prohibitive/</link>
		<comments>http://www.gamermagz.com/gaming/kinect-development-not-cost-prohibitive/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:08:49 +0000</pubDate>
		<dc:creator>Game Mania</dc:creator>
				<category><![CDATA[edge-online.com]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[motion control]]></category>

		<guid isPermaLink="false">http://www.gamermagz.com/gaming/kinect-development-not-cost-prohibitive/</guid>
		<description><![CDATA[ Kudo Tsunoda, general manager of Microsoft Game Studios, has told us that Kinect development isn&#8217;t cost prohibitive for smaller developers. read more ]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.gamermagz.com/gaming/kinect-development-not-cost-prohibitive/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p> Kudo Tsunoda, general manager of Microsoft Game Studios, has told us that Kinect development isn&rsquo;t cost prohibitive for smaller developers. read more </p>
<p>Read whole story on : <a target="_blank" href="http://www.next-gen.biz/news/kinect-development-not-cost-prohibitive" title="Kinect Development Not Cost Prohibitive">edge-online.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamermagz.com/gaming/kinect-development-not-cost-prohibitive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premium Multiplayer Services Will Boost Industry Sales &#8211; Analyst</title>
		<link>http://www.gamermagz.com/gaming/premium-multiplayer-services-will-boost-industry-sales-analyst/</link>
		<comments>http://www.gamermagz.com/gaming/premium-multiplayer-services-will-boost-industry-sales-analyst/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 13:36:26 +0000</pubDate>
		<dc:creator>Game Mania</dc:creator>
				<category><![CDATA[edge-online.com]]></category>
		<category><![CDATA[boost-industry]]></category>
		<category><![CDATA[services-will]]></category>

		<guid isPermaLink="false">http://www.gamermagz.com/gaming/premium-multiplayer-services-will-boost-industry-sales-analyst/</guid>
		<description><![CDATA[ Wedbush analyst Michael Pachter thinks that the arrival of premium multiplayer services for console games &#8220;will be the event that turns the negative tide of industry sales around&#8221;. &#8220;The appropriate business model for online multiplayer has yet to emerge,&#8221; he said in a research note, adding that some multiplayer content for FPS games needs to be given away freely because the genre has evolved to be dominated by online play]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.gamermagz.com/gaming/premium-multiplayer-services-will-boost-industry-sales-analyst/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p> Wedbush analyst Michael Pachter thinks that the arrival of premium multiplayer services for console games &ldquo;will be the event that turns the negative tide of industry sales around&rdquo;. &ldquo;The appropriate business model for online multiplayer has yet to emerge,&rdquo; he said in a research note, adding that some multiplayer content for FPS games needs to be given away freely because the genre has evolved to be dominated by online play</p>
<p>Read whole story on : <a target="_blank" href="http://www.next-gen.biz/news/premium-multiplayer-services-will-boost-industry-sales-analyst" title="Premium Multiplayer Services Will Boost Industry Sales - Analyst">edge-online.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamermagz.com/gaming/premium-multiplayer-services-will-boost-industry-sales-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nexon America Q2 Sales Up 26%</title>
		<link>http://www.gamermagz.com/gaming/nexon-america-q2-sales-up-26/</link>
		<comments>http://www.gamermagz.com/gaming/nexon-america-q2-sales-up-26/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:15:02 +0000</pubDate>
		<dc:creator>Game Mania</dc:creator>
				<category><![CDATA[edge-online.com]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[disclose-actual]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.gamermagz.com/gaming/nexon-america-q2-sales-up-26/</guid>
		<description><![CDATA[ Nexon America has reported second quarter revenues up 26 per cent year-over-year. The free-to-play specialist behind MapleStory told VentureBeat that June sales alone were up 36 per cent from a year earlier, although it doesn&#8217;t disclose actual financial figures. read more ]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.gamermagz.com/gaming/nexon-america-q2-sales-up-26/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p> Nexon America has reported second quarter revenues up 26 per cent year-over-year. The free-to-play specialist behind MapleStory told VentureBeat that June sales alone were up 36 per cent from a year earlier, although it doesn&rsquo;t disclose actual financial figures. read more </p>
<p><img src="http://www.next-gen.biz/files/imagecache/article_homepage_large_144x108/maplestory_2.jpg" /></p>
<p>Read whole story on : <a target="_blank" href="http://www.next-gen.biz/news/nexon-america-q2-sales-up-26" title="Nexon America Q2 Sales Up 26%">edge-online.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamermagz.com/gaming/nexon-america-q2-sales-up-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sega Games Business Slashes Q1 Losses</title>
		<link>http://www.gamermagz.com/gaming/sega-games-business-slashes-q1-losses/</link>
		<comments>http://www.gamermagz.com/gaming/sega-games-business-slashes-q1-losses/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 15:09:59 +0000</pubDate>
		<dc:creator>Game Mania</dc:creator>
				<category><![CDATA[edge-online.com]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[games-business]]></category>
		<category><![CDATA[increased-sales]]></category>

		<guid isPermaLink="false">http://www.gamermagz.com/gaming/sega-games-business-slashes-q1-losses/</guid>
		<description><![CDATA[ Sega parent Sega Sammy posted a profit and increased sales for the first quarter of fiscal 2011, but continued losses for its games division means the company will increase its focus on content geared towards social networking services and smartphones. read more ]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.gamermagz.com/gaming/sega-games-business-slashes-q1-losses/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p> Sega parent Sega Sammy posted a profit and increased sales for the first quarter of fiscal 2011, but continued losses for its games division means the company will increase its focus on content geared towards social networking services and smartphones. read more </p>
<p>Read whole story on : <a target="_blank" href="http://www.next-gen.biz/news/sega-games-business-slashes-q1-losses" title="Sega Games Business Slashes Q1 Losses">edge-online.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamermagz.com/gaming/sega-games-business-slashes-q1-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lovefilm Likely Headed To PS3, Wii</title>
		<link>http://www.gamermagz.com/gaming/lovefilm-likely-headed-to-ps3-wii/</link>
		<comments>http://www.gamermagz.com/gaming/lovefilm-likely-headed-to-ps3-wii/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:06:55 +0000</pubDate>
		<dc:creator>Game Mania</dc:creator>
				<category><![CDATA[edge-online.com]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[game-consoles]]></category>
		<category><![CDATA[ps3 news]]></category>

		<guid isPermaLink="false">http://www.gamermagz.com/gaming/lovefilm-likely-headed-to-ps3-wii/</guid>
		<description><![CDATA[ A newly signed deal between Lovefilm and streaming technology provider Widevine will enable the European film rental service to offer movies on demand via game consoles and other devices. read more ]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.gamermagz.com/gaming/lovefilm-likely-headed-to-ps3-wii/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p> A newly signed deal between Lovefilm and streaming technology provider Widevine will enable the European film rental service to offer movies on demand via game consoles and other devices. read more </p>
<p><img src="http://www.next-gen.biz/files/imagecache/article_homepage_large_144x108/lovefilm.jpg" /></p>
<p>Read whole story on : <a target="_blank" href="http://www.next-gen.biz/news/lovefilm-likely-headed-to-ps3-wii" title="Lovefilm Likely Headed To PS3, Wii">edge-online.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamermagz.com/gaming/lovefilm-likely-headed-to-ps3-wii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESA Q2 Lobbying Spend Down 5%</title>
		<link>http://www.gamermagz.com/gaming/esa-q2-lobbying-spend-down-5/</link>
		<comments>http://www.gamermagz.com/gaming/esa-q2-lobbying-spend-down-5/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 11:54:33 +0000</pubDate>
		<dc:creator>Game Mania</dc:creator>
				<category><![CDATA[edge-online.com]]></category>
		<category><![CDATA[and-developers]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://www.gamermagz.com/gaming/esa-q2-lobbying-spend-down-5/</guid>
		<description><![CDATA[ The Entertainment Software Association (ESA) spent $1.1 million lobbying on behalf of US game publishers and developers in the second quarter of 2010. The figure is down five per cent on the trade association's spend in the second quarter of 2009 and the first quarter of this year, the Associated Press reports . ]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.gamermagz.com/gaming/esa-q2-lobbying-spend-down-5/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p> The Entertainment Software Association (ESA) spent $1.1 million lobbying on behalf of US game publishers and developers in the second quarter of 2010. The figure is down five per cent on the trade association&#8217;s spend in the second quarter of 2009 and the first quarter of this year, the Associated Press reports . </p>
<p><img src="http://www.next-gen.biz/files/imagecache/article_homepage_large_144x108/esa_10.jpg" /></p>
<p>Read whole story on : <a target="_blank" href="http://www.next-gen.biz/news/esa-q2-lobbying-spend-down-5" title="ESA Q2 Lobbying Spend Down 5%">edge-online.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamermagz.com/gaming/esa-q2-lobbying-spend-down-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Force Unleashed Exec Producer Steps Down</title>
		<link>http://www.gamermagz.com/gaming/force-unleashed-exec-producer-steps-down/</link>
		<comments>http://www.gamermagz.com/gaming/force-unleashed-exec-producer-steps-down/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 11:25:25 +0000</pubDate>
		<dc:creator>Game Mania</dc:creator>
				<category><![CDATA[edge-online.com]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[haden-blackman]]></category>

		<guid isPermaLink="false">http://www.gamermagz.com/gaming/force-unleashed-exec-producer-steps-down/</guid>
		<description><![CDATA[ Haden Blackman, executive producer and writer of the Star Wars: The Force Unleashed series, has resigned from LucasArts. Blackman had served at the studio for over 13 years and is credited on games including The Force Unleashed ,]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.gamermagz.com/gaming/force-unleashed-exec-producer-steps-down/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p> Haden Blackman, executive producer and writer of the Star Wars: The Force Unleashed series, has resigned from LucasArts. Blackman had served at the studio for over 13 years and is credited on games including The Force Unleashed ,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamermagz.com/gaming/force-unleashed-exec-producer-steps-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
