<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gamers Magazine &#187; japanese</title>
	<atom:link href="http://www.gamermagz.com/tagz/japanese/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamermagz.com</link>
	<description>Get the latest gaming news</description>
	<lastBuildDate>Wed, 04 Aug 2010 10:36:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Zynga Opens Japanese Studio</title>
		<link>http://www.gamermagz.com/gaming/zynga-opens-japanese-studio/</link>
		<comments>http://www.gamermagz.com/gaming/zynga-opens-japanese-studio/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:29:56 +0000</pubDate>
		<dc:creator>Game Mania</dc:creator>
				<category><![CDATA[edge-online.com]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[zynga]]></category>

		<guid isPermaLink="false">http://www.gamermagz.com/gaming/zynga-opens-japanese-studio/</guid>
		<description><![CDATA[ Zynga has partnered with telecommunications and media firm Softbank to develop and distribute social games across Japan. The new joint venture, Zynga Japan, was officially announced as Softbank completed a $150 million investment in the San Francisco headquartered Farmville maker]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.gamermagz.com/gaming/zynga-opens-japanese-studio/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p> Zynga has partnered with telecommunications and media firm Softbank to develop and distribute social games across Japan. The new joint venture, Zynga Japan, was officially announced as Softbank completed a $150 million investment in the San Francisco headquartered Farmville maker</p>
<p>Read whole story on : <a target="_blank" href="http://www.next-gen.biz/news/zynga-opens-japanese-studio" title="Zynga Opens Japanese Studio">edge-online.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamermagz.com/gaming/zynga-opens-japanese-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo Platforms Lead Japanese Sales</title>
		<link>http://www.gamermagz.com/gaming/nintendo-platforms-lead-japanese-sales/</link>
		<comments>http://www.gamermagz.com/gaming/nintendo-platforms-lead-japanese-sales/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:47:11 +0000</pubDate>
		<dc:creator>Game Mania</dc:creator>
				<category><![CDATA[edge-online.com]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[media create]]></category>

		<guid isPermaLink="false">http://www.gamermagz.com/gaming/nintendo-platforms-lead-japanese-sales/</guid>
		<description><![CDATA[ Nintendo platforms dominated hardware sales in Japan during the week ended June 11. Despite a weekly sales decline DSi LL remained the clear frontrunner, while Wii jumped ahead of PSP, no doubt aided by Wii Party 's chart topping opening week performance . ]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.gamermagz.com/gaming/nintendo-platforms-lead-japanese-sales/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p> Nintendo platforms dominated hardware sales in Japan during the week ended June 11. Despite a weekly sales decline DSi LL remained the clear frontrunner, while Wii jumped ahead of PSP, no doubt aided by Wii Party &#8216;s chart topping opening week performance . </p>
<p><img src="http://www.next-gen.biz/files/imagecache/article_homepage_large_144x108/dsi+xl+colours_0.jpg" /></p>
<p>Read whole story on : <a target="_blank" href="http://www.next-gen.biz/news/nintendo-platforms-lead-japanese-sales" title="Nintendo Platforms Lead Japanese Sales">edge-online.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamermagz.com/gaming/nintendo-platforms-lead-japanese-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More Heroes 2 finally coming to Japan with deluxe edition</title>
		<link>http://www.gamermagz.com/gaming/no-more-heroes-2-finally-coming-to-japan-with-deluxe-edition/</link>
		<comments>http://www.gamermagz.com/gaming/no-more-heroes-2-finally-coming-to-japan-with-deluxe-edition/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 05:01:00 +0000</pubDate>
		<dc:creator>Game Mania</dc:creator>
				<category><![CDATA[Joystiq]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[japanese]]></category>

		<guid isPermaLink="false">http://www.gamermagz.com/gaming/no-more-heroes-2-finally-coming-to-japan-with-deluxe-edition/</guid>
		<description><![CDATA[ Marvelous has finally gotten around to announcing a Japanese release date for No More Heroes: Desperate Struggle . ]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.gamermagz.com/gaming/no-more-heroes-2-finally-coming-to-japan-with-deluxe-edition/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p> Marvelous has finally gotten around to announcing a Japanese release date for No More Heroes: Desperate Struggle . </p>
<p><img src="http://www.gamermagz.com/wp-content/uploads/2010/07/6c52ddd60amh2714.jpg-150x99.jpg" /></p>
<p>Read whole story on : <a target="_blank" href="http://www.joystiq.com/2010/07/15/no-more-heroes-2-finally-coming-to-japan-with-deluxe-edition/" title="No More Heroes 2 finally coming to Japan with deluxe edition">Joystiq</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamermagz.com/gaming/no-more-heroes-2-finally-coming-to-japan-with-deluxe-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>67% Of Japanese Consumers Don’t Plan To Buy 3D TVs</title>
		<link>http://www.gamermagz.com/gaming/67-of-japanese-consumers-don%e2%80%99t-plan-to-buy-3d-tvs/</link>
		<comments>http://www.gamermagz.com/gaming/67-of-japanese-consumers-don%e2%80%99t-plan-to-buy-3d-tvs/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 10:18:35 +0000</pubDate>
		<dc:creator>Game Mania</dc:creator>
				<category><![CDATA[edge-online.com]]></category>
		<category><![CDATA[a-recent-survey]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://www.gamermagz.com/gaming/67-of-japanese-consumers-don%e2%80%99t-plan-to-buy-3d-tvs/</guid>
		<description><![CDATA[ Over two thirds of Japanese consumers say they aren&#8217;t planning to buy a 3D TV for their home, according to a recent survey of 8,957 punters. The 67.4 per cent in question said they were turned off by 3D glasses, the high cost of televisions and a lack of content, Kakaku.com found (via Reuters ). ]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.gamermagz.com/gaming/67-of-japanese-consumers-don%e2%80%99t-plan-to-buy-3d-tvs/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p> Over two thirds of Japanese consumers say they aren&rsquo;t planning to buy a 3D TV for their home, according to a recent survey of 8,957 punters. The 67.4 per cent in question said they were turned off by 3D glasses, the high cost of televisions and a lack of content, Kakaku.com found (via Reuters ). </p>
<p><img src="http://edge-online.com/files/imagecache/article_homepage_large_144x108/3d+tv+people.jpg" /></p>
<p>Read whole story on : <a target="_blank" href="http://edge-online.com/news/67-of-japanese-consumers-don’t-plan-to-buy-3d-tvs" title="67% Of Japanese Consumers Don’t Plan To Buy 3D TVs">edge-online.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamermagz.com/gaming/67-of-japanese-consumers-don%e2%80%99t-plan-to-buy-3d-tvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox 360 Monster Hunter Leads Japanese Chart</title>
		<link>http://www.gamermagz.com/gaming/xbox-360-monster-hunter-leads-japanese-chart/</link>
		<comments>http://www.gamermagz.com/gaming/xbox-360-monster-hunter-leads-japanese-chart/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 11:54:52 +0000</pubDate>
		<dc:creator>Game Mania</dc:creator>
				<category><![CDATA[edge-online.com]]></category>
		<category><![CDATA[frontier-online]]></category>
		<category><![CDATA[japanese]]></category>

		<guid isPermaLink="false">http://www.gamermagz.com/gaming/xbox-360-monster-hunter-leads-japanese-chart/</guid>
		<description><![CDATA[ Xbox 360 title Monster Hunter Frontier Online debuted atop the Japanese software chart during the week ended June 27. A port of 2007's PC MMO, the subscription-based game moved 93,000 units in its first week, according to sales data from Media Create (via Andriasang )]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.gamermagz.com/gaming/xbox-360-monster-hunter-leads-japanese-chart/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p> Xbox 360 title Monster Hunter Frontier Online debuted atop the Japanese software chart during the week ended June 27. A port of 2007&#8242;s PC MMO, the subscription-based game moved 93,000 units in its first week, according to sales data from Media Create (via Andriasang )</p>
<p><img src="http://edge-online.com/files/imagecache/article_homepage_large_144x108/monster+hunter+xbox+360.jpg" /></p>
<p>Read whole story on : <a target="_blank" href="http://edge-online.com/news/xbox-360-monster-hunter-leads-japanese-chart" title="Xbox 360 Monster Hunter Leads Japanese Chart">edge-online.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamermagz.com/gaming/xbox-360-monster-hunter-leads-japanese-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E32010: 3DS Allows Software Installs &#8211; Report</title>
		<link>http://www.gamermagz.com/gaming/e32010-3ds-allows-software-installs-report/</link>
		<comments>http://www.gamermagz.com/gaming/e32010-3ds-allows-software-installs-report/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:01:12 +0000</pubDate>
		<dc:creator>Game Mania</dc:creator>
				<category><![CDATA[edge-online.com]]></category>
		<category><![CDATA[3ds]]></category>
		<category><![CDATA[financial-paper]]></category>
		<category><![CDATA[japanese]]></category>

		<guid isPermaLink="false">http://www.gamermagz.com/gaming/e32010-3ds-allows-software-installs-report/</guid>
		<description><![CDATA[ The 3DS will allow users to copy multiple games to its internal memory, according to Japanese financial paper Nikkei. ]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.gamermagz.com/gaming/e32010-3ds-allows-software-installs-report/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p> The 3DS will allow users to copy multiple games to its internal memory, according to Japanese financial paper Nikkei. </p>
<p><img src="http://edge-online.com/files/imagecache/article_homepage_large_144x108/3ds+3+red.jpg" /></p>
<p>Read whole story on : <a target="_blank" href="http://edge-online.com/news/e32010-3ds-allows-software-installs-report" title="E32010: 3DS Allows Software Installs - Report">edge-online.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamermagz.com/gaming/e32010-3ds-allows-software-installs-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CESA: 5.2 million illegal downloads of Dissidia: Final Fantasy in Japan</title>
		<link>http://www.gamermagz.com/gaming/cesa-5-2-million-illegal-downloads-of-dissidia-final-fantasy-in-japan/</link>
		<comments>http://www.gamermagz.com/gaming/cesa-5-2-million-illegal-downloads-of-dissidia-final-fantasy-in-japan/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 08:30:00 +0000</pubDate>
		<dc:creator>Game Mania</dc:creator>
				<category><![CDATA[Joystiq]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[portable]]></category>

		<guid isPermaLink="false">http://www.gamermagz.com/gaming/cesa-5-2-million-illegal-downloads-of-dissidia-final-fantasy-in-japan/</guid>
		<description><![CDATA[ Siliconera has some more insight on those Consumer Entertainment Software Association piracy figures , and while the "money lost" totals are still a little inflated (it's very hard to agree with the sentiment that all pirated software would otherwise have been purchased legitimately at full price if not for piracy), the actual downloads are pretty surprising. Dissidia: Final Fantasy is the big winner (loser?), with over 5.2 million illegal downloads onto Japanese PSPs. ]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.gamermagz.com/gaming/cesa-5-2-million-illegal-downloads-of-dissidia-final-fantasy-in-japan/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p> Siliconera has some more insight on those Consumer Entertainment Software Association piracy figures , and while the &#8220;money lost&#8221; totals are still a little inflated (it&#8217;s very hard to agree with the sentiment that all pirated software would otherwise have been purchased legitimately at full price if not for piracy), the actual downloads are pretty surprising. Dissidia: Final Fantasy is the big winner (loser?), with over 5.2 million illegal downloads onto Japanese PSPs. </p>
<p><img src="http://www.gamermagz.com/wp-content/uploads/2010/06/539f366e5frimgss.jpg-150x67.jpg" /></p>
<p>Read whole story on : <a target="_blank" href="http://www.joystiq.com/2010/06/10/cesa-5-2-million-illegal-downloads-of-dissidia-final-fantasy-i/" title="CESA: 5.2 million illegal downloads of Dissidia: Final Fantasy in Japan">Joystiq</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamermagz.com/gaming/cesa-5-2-million-illegal-downloads-of-dissidia-final-fantasy-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News:
				 Handheld piracy cost industry $29m over five years</title>
		<link>http://www.gamermagz.com/gaming/news-handheld-piracy-cost-industry-29m-over-five-years/</link>
		<comments>http://www.gamermagz.com/gaming/news-handheld-piracy-cost-industry-29m-over-five-years/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 08:46:00 +0000</pubDate>
		<dc:creator>Game Mania</dc:creator>
				<category><![CDATA[gamesindustry]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://www.gamermagz.com/gaming/news-handheld-piracy-cost-industry-29m-over-five-years/</guid>
		<description><![CDATA[ Piracy on the Nintendo DS and Sony PSP formats costs the industry an estimated £28.9 million ($41.6m / ¥3.816tn) over five years, according to research by Japan's Computer Entertainment Suppliers Association. The group, which organises the Tokyo Game Show, conducted the research between June 2004 to 2009, in cooperation with Tokyo University's Baba Lab. ]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.gamermagz.com/gaming/news-handheld-piracy-cost-industry-29m-over-five-years/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p> Piracy on the Nintendo DS and Sony PSP formats costs the industry an estimated £28.9 million ($41.6m / ¥3.816tn) over five years, according to research by Japan&#8217;s Computer Entertainment Suppliers Association. The group, which organises the Tokyo Game Show, conducted the research between June 2004 to 2009, in cooperation with Tokyo University&#8217;s Baba Lab. </p>
<p>Read whole story on : <a target="_blank" href="http://www.gamesindustry.biz/articles/handheld-piracy-cost-industry-USD29m-over-five-years" title="News:<br />
				 Handheld piracy cost industry $29m over five years">Gamesindustry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamermagz.com/gaming/news-handheld-piracy-cost-industry-29m-over-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News:
				 Super Mario Galaxy 2 shines in Japanese chart</title>
		<link>http://www.gamermagz.com/gaming/news-super-mario-galaxy-2-shines-in-japanese-chart/</link>
		<comments>http://www.gamermagz.com/gaming/news-super-mario-galaxy-2-shines-in-japanese-chart/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 08:56:00 +0000</pubDate>
		<dc:creator>Game Mania</dc:creator>
				<category><![CDATA[gamesindustry]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[super-mario]]></category>

		<guid isPermaLink="false">http://www.gamermagz.com/gaming/news-super-mario-galaxy-2-shines-in-japanese-chart/</guid>
		<description><![CDATA[ Super Mario Galaxy 2 has entered the Japanese sales chart at number one, outpacing the debut of its immediate predecessor by 90,000 units. With 339,901 units sold in its first week Super Mario Galaxy 2 has become the fastest-selling 3D Super Mario game on any format. However, the game still trails significantly behind the 2D iterations in the series, with New Super Mario Bros]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.gamermagz.com/gaming/news-super-mario-galaxy-2-shines-in-japanese-chart/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p> Super Mario Galaxy 2 has entered the Japanese sales chart at number one, outpacing the debut of its immediate predecessor by 90,000 units. With 339,901 units sold in its first week Super Mario Galaxy 2 has become the fastest-selling 3D Super Mario game on any format. However, the game still trails significantly behind the 2D iterations in the series, with New Super Mario Bros</p>
<p>Read whole story on : <a target="_blank" href="http://www.gamesindustry.biz/articles/super-mario-galaxy-2-shines-in-japanese-chart" title="News:<br />
				 Super Mario Galaxy 2 shines in Japanese chart">Gamesindustry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamermagz.com/gaming/news-super-mario-galaxy-2-shines-in-japanese-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-Hudson President Forms MonkeyPaw Games</title>
		<link>http://www.gamermagz.com/gaming/ex-hudson-president-forms-monkeypaw-games/</link>
		<comments>http://www.gamermagz.com/gaming/ex-hudson-president-forms-monkeypaw-games/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:05:06 +0000</pubDate>
		<dc:creator>Game Mania</dc:creator>
				<category><![CDATA[edge-online.com]]></category>
		<category><![CDATA[forms-monkey]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[hudson]]></category>
		<category><![CDATA[japanese]]></category>

		<guid isPermaLink="false">http://www.gamermagz.com/gaming/ex-hudson-president-forms-monkeypaw-games/</guid>
		<description><![CDATA[ Former Hudson Entertainment president John Greiner has established MonkeyPaw Games, a new publisher focused on bringing "real Japanese games" to western markets. Greiner is a 20 year industry veteran who previously oversaw the US launch of the TurboGrafx-16 platform, in the process bringing over Japanese titles like Adventure Island , Military Madness and Bomberman . read more ]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.gamermagz.com/gaming/ex-hudson-president-forms-monkeypaw-games/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p> Former Hudson Entertainment president John Greiner has established MonkeyPaw Games, a new publisher focused on bringing &#8220;real Japanese games&#8221; to western markets. Greiner is a 20 year industry veteran who previously oversaw the US launch of the TurboGrafx-16 platform, in the process bringing over Japanese titles like Adventure Island , Military Madness and Bomberman . read more </p>
<p><img src="http://edge-online.com/files/imagecache/article_homepage_large_144x108/monkeypaw.jpg" /></p>
<p>Read whole story on : <a target="_blank" href="http://edge-online.com/news/ex-hudson-president-forms-monkeypaw-games" title="Ex-Hudson President Forms MonkeyPaw Games">edge-online.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamermagz.com/gaming/ex-hudson-president-forms-monkeypaw-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
