<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gamers Magazine</title>
	<atom:link href="http://www.gamermagz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamermagz.com</link>
	<description>Get the latest gaming news</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:41:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>News:
				 App Store helps boost Gameloft sales 15%</title>
		<link>http://www.gamermagz.com/gaming/news-app-store-helps-boost-gameloft-sales-15/</link>
		<comments>http://www.gamermagz.com/gaming/news-app-store-helps-boost-gameloft-sales-15/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:41:00 +0000</pubDate>
		<dc:creator>Game Mania</dc:creator>
				<category><![CDATA[gamesindustry]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.gamermagz.com/gaming/news-app-store-helps-boost-gameloft-sales-15/</guid>
		<description><![CDATA[ Gameloft has revealed increased second quarter sales of 33.6 million, up 15 per cent on the previous year, due to a significant rise in iPhone and iPad games. ]]></description>
			<content:encoded><![CDATA[<p> Gameloft has revealed increased second quarter sales of 33.6 million, up 15 per cent on the previous year, due to a significant rise in iPhone and iPad games. </p>
<p>Read whole story on : <a target="_blank" href="http://www.gamesindustry.biz/articles/app-store-helps-boost-gameloft-sales-15-percent" title="News:<br />
				 App Store helps boost Gameloft sales 15%">Gamesindustry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamermagz.com/gaming/news-app-store-helps-boost-gameloft-sales-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World of Warcraft currency becomes real-world coins</title>
		<link>http://www.gamermagz.com/gaming/world-of-warcraft-currency-becomes-real-world-coins/</link>
		<comments>http://www.gamermagz.com/gaming/world-of-warcraft-currency-becomes-real-world-coins/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:00:00 +0000</pubDate>
		<dc:creator>Game Mania</dc:creator>
				<category><![CDATA[Joystiq]]></category>
		<category><![CDATA[a-bit-beyond]]></category>
		<category><![CDATA[a-friend-via]]></category>
		<category><![CDATA[artisan-riding]]></category>

		<guid isPermaLink="false">http://www.gamermagz.com/gaming/world-of-warcraft-currency-becomes-real-world-coins/</guid>
		<description><![CDATA[ We can easily wrap our minds around the hobby of coin collection -- after all, coins are pretty awesome, and at the end of the day, you're really just spending money on money, making it a relatively low-cost endeavor. However, DC Direct's recently pressed World of Warcraft -themed currency -- which comes in a set of one bronze, silver and gold coin, each featuring a faction leader and major city from the MMO on both sides -- is a bit beyond our understanding. According to G4 , these three coins were on sale at Comic-Con for $69.99, though their real-life spendability is negligible at best]]></description>
			<content:encoded><![CDATA[<p> We can easily wrap our minds around the hobby of coin collection &#8212; after all, coins are pretty awesome, and at the end of the day, you&#8217;re really just spending money on money, making it a relatively low-cost endeavor. However, DC Direct&#8217;s recently pressed World of Warcraft -themed currency &#8212; which comes in a set of one bronze, silver and gold coin, each featuring a faction leader and major city from the MMO on both sides &#8212; is a bit beyond our understanding. According to G4 , these three coins were on sale at Comic-Con for $69.99, though their real-life spendability is negligible at best</p>
<p><img src="http://www.gamermagz.com/wp-content/uploads/2010/07/edaedb8a80ins530.jpg-150x76.jpg" /></p>
<p>Read whole story on : <a target="_blank" href="http://www.joystiq.com/2010/07/30/world-of-warcraft-currency-becomes-real-world-coins/" title="World of Warcraft currency becomes real-world coins">Joystiq</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamermagz.com/gaming/world-of-warcraft-currency-becomes-real-world-coins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worms Reloaded tunneling &#8216;exclusively&#8217; to PC on August 26</title>
		<link>http://www.gamermagz.com/gaming/worms-reloaded-tunneling-exclusively-to-pc-on-august-26/</link>
		<comments>http://www.gamermagz.com/gaming/worms-reloaded-tunneling-exclusively-to-pc-on-august-26/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:20:00 +0000</pubDate>
		<dc:creator>Game Mania</dc:creator>
				<category><![CDATA[Joystiq]]></category>
		<category><![CDATA[a-friend-via]]></category>
		<category><![CDATA[reloaded]]></category>

		<guid isPermaLink="false">http://www.gamermagz.com/gaming/worms-reloaded-tunneling-exclusively-to-pc-on-august-26/</guid>
		<description><![CDATA[ Lordy! Another Worms game already? That seems to be the case, as UK dev house Team17 just revealed a solid release date for Worms Reloaded -- August 26 -- and even handed over a rather wormey trailer, found just after the break. Gallery: Worms Reloaded Continue reading Worms Reloaded tunneling 'exclusively' to PC on August 26 Worms Reloaded tunneling 'exclusively' to PC on August 26 originally appeared on Joystiq on Thu, 29 Jul 2010 19:20:00 EST]]></description>
			<content:encoded><![CDATA[<p> Lordy! Another Worms game already? That seems to be the case, as UK dev house Team17 just revealed a solid release date for Worms Reloaded &#8212; August 26 &#8212; and even handed over a rather wormey trailer, found just after the break. Gallery: Worms Reloaded Continue reading Worms Reloaded tunneling &#8216;exclusively&#8217; to PC on August 26 Worms Reloaded tunneling &#8216;exclusively&#8217; to PC on August 26 originally appeared on Joystiq on Thu, 29 Jul 2010 19:20:00 EST</p>
<p><img src="http://www.gamermagz.com/wp-content/uploads/2010/07/1658530c9bg530px.jpg-150x84.jpg" /></p>
<p>Read whole story on : <a target="_blank" href="http://www.joystiq.com/2010/07/29/worms-reloaded-tunneling-exclusively-to-pc-august-26/" title="Worms Reloaded tunneling 'exclusively' to PC on August 26">Joystiq</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamermagz.com/gaming/worms-reloaded-tunneling-exclusively-to-pc-on-august-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News:
				 UK retailer Chipsworld goes into liquidation</title>
		<link>http://www.gamermagz.com/gaming/news-uk-retailer-chipsworld-goes-into-liquidation/</link>
		<comments>http://www.gamermagz.com/gaming/news-uk-retailer-chipsworld-goes-into-liquidation/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:30:00 +0000</pubDate>
		<dc:creator>Game Mania</dc:creator>
				<category><![CDATA[gamesindustry]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[trade-as-normal]]></category>

		<guid isPermaLink="false">http://www.gamermagz.com/gaming/news-uk-retailer-chipsworld-goes-into-liquidation/</guid>
		<description><![CDATA[ UK retailer Chipsworld has gone into liquidation, with the closure of 12 stores and loss of 29 jobs. However, franchise stores - of which there are 13 - and the Chipsworld website are not affected by the liquidation and continue to trade as normal. ]]></description>
			<content:encoded><![CDATA[<p> UK retailer Chipsworld has gone into liquidation, with the closure of 12 stores and loss of 29 jobs. However, franchise stores &#8211; of which there are 13 &#8211; and the Chipsworld website are not affected by the liquidation and continue to trade as normal. </p>
<p>Read whole story on : <a target="_blank" href="http://www.gamesindustry.biz/articles/uk-retailer-chips-goes-into-liquidation" title="News:<br />
				 UK retailer Chipsworld goes into liquidation">Gamesindustry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamermagz.com/gaming/news-uk-retailer-chipsworld-goes-into-liquidation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wii Party Back On Top In Japan</title>
		<link>http://www.gamermagz.com/gaming/wii-party-back-on-top-in-japan/</link>
		<comments>http://www.gamermagz.com/gaming/wii-party-back-on-top-in-japan/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:51:18 +0000</pubDate>
		<dc:creator>Game Mania</dc:creator>
				<category><![CDATA[edge-online.com]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.gamermagz.com/gaming/wii-party-back-on-top-in-japan/</guid>
		<description><![CDATA[ Wii Party returned to the top of the Japanese software chart during the week ended July 25. Nintendo&#8217;s mini-game compilation sold 99,000 copies in its third week on sale, topping the 72,000 sales achieved by the week&#8217;s highest new entry, Marvelous' Fate/Extra for PSP, which debuted in second place. ]]></description>
			<content:encoded><![CDATA[<p> Wii Party returned to the top of the Japanese software chart during the week ended July 25. Nintendo&rsquo;s mini-game compilation sold 99,000 copies in its third week on sale, topping the 72,000 sales achieved by the week&rsquo;s highest new entry, Marvelous&#8217; Fate/Extra for PSP, which debuted in second place. </p>
<p>Read whole story on : <a target="_blank" href="http://www.next-gen.biz/news/wii-party-back-on-top-in-japan" title="Wii Party Back On Top In Japan">edge-online.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamermagz.com/gaming/wii-party-back-on-top-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chips Goes Into Liquidation</title>
		<link>http://www.gamermagz.com/gaming/chips-goes-into-liquidation/</link>
		<comments>http://www.gamermagz.com/gaming/chips-goes-into-liquidation/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:47:54 +0000</pubDate>
		<dc:creator>Game Mania</dc:creator>
				<category><![CDATA[edge-online.com]]></category>
		<category><![CDATA[chips-a-jpg]]></category>
		<category><![CDATA[chips-goes]]></category>

		<guid isPermaLink="false">http://www.gamermagz.com/gaming/chips-goes-into-liquidation/</guid>
		<description><![CDATA[ Chipsworld ltd has gone into liquidation, closing 12 company-owned stores and laying off 29 staff this week. However, the retailer&#8217;s website and 13 franchised outlets will remain operational, the company told MCV . read more ]]></description>
			<content:encoded><![CDATA[<p> Chipsworld ltd has gone into liquidation, closing 12 company-owned stores and laying off 29 staff this week. However, the retailer&rsquo;s website and 13 franchised outlets will remain operational, the company told MCV . read more </p>
<p>Read whole story on : <a target="_blank" href="http://www.next-gen.biz/news/chips-goes-into-liquidation" title="Chips Goes Into Liquidation">edge-online.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamermagz.com/gaming/chips-goes-into-liquidation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News:
				 Report: XBLA earned $46m in 2010 so far</title>
		<link>http://www.gamermagz.com/gaming/news-report-xbla-earned-46m-in-2010-so-far/</link>
		<comments>http://www.gamermagz.com/gaming/news-report-xbla-earned-46m-in-2010-so-far/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:18:00 +0000</pubDate>
		<dc:creator>Game Mania</dc:creator>
				<category><![CDATA[gamesindustry]]></category>
		<category><![CDATA[castle-crashers]]></category>
		<category><![CDATA[listed-as-the]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[online-service-]]></category>

		<guid isPermaLink="false">http://www.gamermagz.com/gaming/news-report-xbla-earned-46m-in-2010-so-far/</guid>
		<description><![CDATA[ Xbox Live Arcade earnings since the start of 2010 total $46.1 million, according to estimates by Forecasting &#038; Analyzing Digital Entertainment (FADE). While, like its stablemate VGChartz, FADE's figures do not stem entirely from official figures, it has released detailed numbers as to how it believes that $46.1 million was earned. Toy Soldiers ($4.6 million), Trials HD ($4.4 million) and Castle Crashers ($2.9 million) are listed as the biggest contributors to what is projected to be a 13 per cent year-on-year growth for Microsoft's online service]]></description>
			<content:encoded><![CDATA[<p> Xbox Live Arcade earnings since the start of 2010 total $46.1 million, according to estimates by Forecasting &#038; Analyzing Digital Entertainment (FADE). While, like its stablemate VGChartz, FADE&#8217;s figures do not stem entirely from official figures, it has released detailed numbers as to how it believes that $46.1 million was earned. Toy Soldiers ($4.6 million), Trials HD ($4.4 million) and Castle Crashers ($2.9 million) are listed as the biggest contributors to what is projected to be a 13 per cent year-on-year growth for Microsoft&#8217;s online service</p>
<p>Read whole story on : <a target="_blank" href="http://www.gamesindustry.biz/articles/report-xbla-earned-USD46m-in-2010-so-far" title="News:<br />
				 Report: XBLA earned $46m in 2010 so far">Gamesindustry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamermagz.com/gaming/news-report-xbla-earned-46m-in-2010-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Clarifies Move Pricing, Microsoft Defends Kinect&#8217;s</title>
		<link>http://www.gamermagz.com/gaming/sony-clarifies-move-pricing-microsoft-defends-kinects/</link>
		<comments>http://www.gamermagz.com/gaming/sony-clarifies-move-pricing-microsoft-defends-kinects/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:42:12 +0000</pubDate>
		<dc:creator>Game Mania</dc:creator>
				<category><![CDATA[edge-online.com]]></category>
		<category><![CDATA[has-clarified]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[station-move]]></category>

		<guid isPermaLink="false">http://www.gamermagz.com/gaming/sony-clarifies-move-pricing-microsoft-defends-kinects/</guid>
		<description><![CDATA[ Sony has clarified PlayStation Move pricing and launch offerings for the UK market. read more ]]></description>
			<content:encoded><![CDATA[<p> Sony has clarified PlayStation Move pricing and launch offerings for the UK market. read more </p>
<p>Read whole story on : <a target="_blank" href="http://www.next-gen.biz/news/sony-clarifies-move-pricing-microsoft-defends-kinects" title="Sony Clarifies Move Pricing, Microsoft Defends Kinect's">edge-online.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamermagz.com/gaming/sony-clarifies-move-pricing-microsoft-defends-kinects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These talking GlaDOS Curiosity Spheres probably want to kill you</title>
		<link>http://www.gamermagz.com/gaming/these-talking-glados-curiosity-spheres-probably-want-to-kill-you/</link>
		<comments>http://www.gamermagz.com/gaming/these-talking-glados-curiosity-spheres-probably-want-to-kill-you/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:00:00 +0000</pubDate>
		<dc:creator>Game Mania</dc:creator>
				<category><![CDATA[Joystiq]]></category>
		<category><![CDATA[a-friend-via]]></category>
		<category><![CDATA[curiosity]]></category>

		<guid isPermaLink="false">http://www.gamermagz.com/gaming/these-talking-glados-curiosity-spheres-probably-want-to-kill-you/</guid>
		<description><![CDATA[ "Well, you found me. Congratulations. Was it worth it? ]]></description>
			<content:encoded><![CDATA[<p> &#8220;Well, you found me. Congratulations. Was it worth it? </p>
<p><img src="http://www.gamermagz.com/wp-content/uploads/2010/07/825a9d298e282010.jpg-150x84.jpg" /></p>
<p>Read whole story on : <a target="_blank" href="http://www.joystiq.com/2010/07/29/these-talking-glados-curiosity-spheres-probably-want-to-kill-you/" title="These talking GlaDOS Curiosity Spheres probably want to kill you">Joystiq</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamermagz.com/gaming/these-talking-glados-curiosity-spheres-probably-want-to-kill-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft defends Kinect pricing</title>
		<link>http://www.gamermagz.com/gaming/microsoft-defends-kinect-pricing/</link>
		<comments>http://www.gamermagz.com/gaming/microsoft-defends-kinect-pricing/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 03:00:00 +0000</pubDate>
		<dc:creator>Game Mania</dc:creator>
				<category><![CDATA[Joystiq]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[entry]]></category>

		<guid isPermaLink="false">http://www.gamermagz.com/gaming/microsoft-defends-kinect-pricing/</guid>
		<description><![CDATA[ Analysts were generally unimpressed with the $150 price tag put on the Kinect hardware -- the consensus has been that Microsoft set the price too high and sales will suffer as a result. But Microsoft group marketing manager Brett Siddons disagrees. Speaking at an Amazon event in the UK, he said that once you "do the maths," Kinect is "very competitively priced." His argument is that $150 gets you support for two players (six non-active players) and the full Kinect Adventures game, with no other accessories needed]]></description>
			<content:encoded><![CDATA[<p> Analysts were generally unimpressed with the $150 price tag put on the Kinect hardware &#8212; the consensus has been that Microsoft set the price too high and sales will suffer as a result. But Microsoft group marketing manager Brett Siddons disagrees. Speaking at an Amazon event in the UK, he said that once you &#8220;do the maths,&#8221; Kinect is &#8220;very competitively priced.&#8221; His argument is that $150 gets you support for two players (six non-active players) and the full Kinect Adventures game, with no other accessories needed</p>
<p><img src="http://www.gamermagz.com/wp-content/uploads/2010/07/4ca9fbde3aeprice.jpg-150x61.jpg" /></p>
<p>Read whole story on : <a target="_blank" href="http://www.joystiq.com/2010/07/28/microsoft-defends-kinect-pricing/" title="Microsoft defends Kinect pricing">Joystiq</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamermagz.com/gaming/microsoft-defends-kinect-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
